30 acres Gin Rd - Minco, OK

$292,500
New Listing

Property Details

ID: 77591
External ID/MLS: --/1158444
Status: New Listing
Price: $292,500
Acres: 30
Price Per Acre: $9,750
Type: Undeveloped Land
Address: 1170 W Gin Rd
City, State: Minco, Oklahoma
County: Grady
Zip Code: 73059
Presented By: Tami Utsler

Description

This 30 acre property (tracts 2,3,4 on survey) offers the perfect balance of country living with easy access to nearby cities. Located on a blacktop road, it features beautiful country views and multiple building sites. A rural water meter is available for an additional fee through Grady County RWD 6. PSO power is at the road, with septic and propane required for utilities. Water Well on tract 4, needs pump and power, was used a year ago to water cattle. No single wides allowed. Situated in the Minco school district, this property provides a peaceful setting while remaining convenient to city amenities. It is just 20 minutes from Chickasha and 30 minutes from Mustang or Oklahoma City. Whether you are looking to build a home or invest in land, this property offers great potential in a prime rural location. Contact us today for more information. **Please note the precise 911 address will be assigned once under contract.

Tami Utsler
Tami Utsler
Managing Broker | Auctioneer | Professional Ringman

Ask Tami a Question

Get Financing

Monthly Payment $2,365.31
Total Principal & Interest $567,674.60
# Payment Interest Principle Balance
1 $2,365.31 $1,840.31 $525.00 $291,975.00
2 $2,365.31 $1,837.01 $528.30 $291,446.70
3 $2,365.31 $1,833.69 $531.63 $290,915.07
4 $2,365.31 $1,830.34 $534.97 $290,380.10
5 $2,365.31 $1,826.97 $538.34 $289,841.77
6 $2,365.31 $1,823.59 $541.72 $289,300.05
7 $2,365.31 $1,820.18 $545.13 $288,754.91
8 $2,365.31 $1,816.75 $548.56 $288,206.35
9 $2,365.31 $1,813.30 $552.01 $287,654.34
10 $2,365.31 $1,809.83 $555.49 $287,098.85
11 $2,365.31 $1,806.33 $558.98 $286,539.87
12 $2,365.31 $1,802.81 $562.50 $285,977.38
13 $2,365.31 $1,799.27 $566.04 $285,411.34
14 $2,365.31 $1,795.71 $569.60 $284,841.74
15 $2,365.31 $1,792.13 $573.18 $284,268.56
16 $2,365.31 $1,788.52 $576.79 $283,691.77
17 $2,365.31 $1,784.89 $580.42 $283,111.36
18 $2,365.31 $1,781.24 $584.07 $282,527.29
19 $2,365.31 $1,777.57 $587.74 $281,939.54
20 $2,365.31 $1,773.87 $591.44 $281,348.10
21 $2,365.31 $1,770.15 $595.16 $280,752.94
22 $2,365.31 $1,766.40 $598.91 $280,154.03
23 $2,365.31 $1,762.64 $602.68 $279,551.36
24 $2,365.31 $1,758.84 $606.47 $278,944.89
25 $2,365.31 $1,755.03 $610.28 $278,334.61
26 $2,365.31 $1,751.19 $614.12 $277,720.49
27 $2,365.31 $1,747.32 $617.99 $277,102.50
28 $2,365.31 $1,743.44 $621.87 $276,480.63
29 $2,365.31 $1,739.52 $625.79 $275,854.84
30 $2,365.31 $1,735.59 $629.72 $275,225.12
31 $2,365.31 $1,731.62 $633.69 $274,591.43
32 $2,365.31 $1,727.64 $637.67 $273,953.76
33 $2,365.31 $1,723.63 $641.69 $273,312.07
34 $2,365.31 $1,719.59 $645.72 $272,666.35
35 $2,365.31 $1,715.53 $649.79 $272,016.56
36 $2,365.31 $1,711.44 $653.87 $271,362.69
37 $2,365.31 $1,707.32 $657.99 $270,704.70
38 $2,365.31 $1,703.18 $662.13 $270,042.58
39 $2,365.31 $1,699.02 $666.29 $269,376.28
40 $2,365.31 $1,694.83 $670.49 $268,705.80
41 $2,365.31 $1,690.61 $674.70 $268,031.09
42 $2,365.31 $1,686.36 $678.95 $267,352.15
43 $2,365.31 $1,682.09 $683.22 $266,668.93
44 $2,365.31 $1,677.79 $687.52 $265,981.41
45 $2,365.31 $1,673.47 $691.84 $265,289.56
46 $2,365.31 $1,669.11 $696.20 $264,593.37
47 $2,365.31 $1,664.73 $700.58 $263,892.79
48 $2,365.31 $1,660.33 $704.99 $263,187.80
49 $2,365.31 $1,655.89 $709.42 $262,478.38
50 $2,365.31 $1,651.43 $713.88 $261,764.50
51 $2,365.31 $1,646.93 $718.38 $261,046.12
52 $2,365.31 $1,642.42 $722.90 $260,323.23
53 $2,365.31 $1,637.87 $727.44 $259,595.78
54 $2,365.31 $1,633.29 $732.02 $258,863.76
55 $2,365.31 $1,628.68 $736.63 $258,127.13
56 $2,365.31 $1,624.05 $741.26 $257,385.87
57 $2,365.31 $1,619.39 $745.92 $256,639.95
58 $2,365.31 $1,614.69 $750.62 $255,889.33
59 $2,365.31 $1,609.97 $755.34 $255,133.99
60 $2,365.31 $1,605.22 $760.09 $254,373.90
61 $2,365.31 $1,600.44 $764.88 $253,609.02
62 $2,365.31 $1,595.62 $769.69 $252,839.34
63 $2,365.31 $1,590.78 $774.53 $252,064.81
64 $2,365.31 $1,585.91 $779.40 $251,285.40
65 $2,365.31 $1,581.00 $784.31 $250,501.10
66 $2,365.31 $1,576.07 $789.24 $249,711.85
67 $2,365.31 $1,571.10 $794.21 $248,917.65
68 $2,365.31 $1,566.11 $799.20 $248,118.44
69 $2,365.31 $1,561.08 $804.23 $247,314.21
70 $2,365.31 $1,556.02 $809.29 $246,504.92
71 $2,365.31 $1,550.93 $814.38 $245,690.53
72 $2,365.31 $1,545.80 $819.51 $244,871.03
73 $2,365.31 $1,540.65 $824.66 $244,046.36
74 $2,365.31 $1,535.46 $829.85 $243,216.51
75 $2,365.31 $1,530.24 $835.07 $242,381.44
76 $2,365.31 $1,524.98 $840.33 $241,541.11
77 $2,365.31 $1,519.70 $845.61 $240,695.49
78 $2,365.31 $1,514.38 $850.94 $239,844.56
79 $2,365.31 $1,509.02 $856.29 $238,988.27
80 $2,365.31 $1,503.63 $861.68 $238,126.59
81 $2,365.31 $1,498.21 $867.10 $237,259.50
82 $2,365.31 $1,492.76 $872.55 $236,386.94
83 $2,365.31 $1,487.27 $878.04 $235,508.90
84 $2,365.31 $1,481.74 $883.57 $234,625.33
85 $2,365.31 $1,476.18 $889.13 $233,736.21
86 $2,365.31 $1,470.59 $894.72 $232,841.49
87 $2,365.31 $1,464.96 $900.35 $231,941.14
88 $2,365.31 $1,459.30 $906.01 $231,035.12
89 $2,365.31 $1,453.60 $911.71 $230,123.41
90 $2,365.31 $1,447.86 $917.45 $229,205.96
91 $2,365.31 $1,442.09 $923.22 $228,282.73
92 $2,365.31 $1,436.28 $929.03 $227,353.70
93 $2,365.31 $1,430.43 $934.88 $226,418.82
94 $2,365.31 $1,424.55 $940.76 $225,478.06
95 $2,365.31 $1,418.63 $946.68 $224,531.39
96 $2,365.31 $1,412.68 $952.63 $223,578.75
97 $2,365.31 $1,406.68 $958.63 $222,620.12
98 $2,365.31 $1,400.65 $964.66 $221,655.46
99 $2,365.31 $1,394.58 $970.73 $220,684.74
100 $2,365.31 $1,388.47 $976.84 $219,707.90
101 $2,365.31 $1,382.33 $982.98 $218,724.92
102 $2,365.31 $1,376.14 $989.17 $217,735.75
103 $2,365.31 $1,369.92 $995.39 $216,740.36
104 $2,365.31 $1,363.66 $1,001.65 $215,738.71
105 $2,365.31 $1,357.36 $1,007.95 $214,730.75
106 $2,365.31 $1,351.01 $1,014.30 $213,716.46
107 $2,365.31 $1,344.63 $1,020.68 $212,695.78
108 $2,365.31 $1,338.21 $1,027.10 $211,668.68
109 $2,365.31 $1,331.75 $1,033.56 $210,635.12
110 $2,365.31 $1,325.25 $1,040.06 $209,595.05
111 $2,365.31 $1,318.70 $1,046.61 $208,548.44
112 $2,365.31 $1,312.12 $1,053.19 $207,495.25
113 $2,365.31 $1,305.49 $1,059.82 $206,435.43
114 $2,365.31 $1,298.82 $1,066.49 $205,368.94
115 $2,365.31 $1,292.11 $1,073.20 $204,295.74
116 $2,365.31 $1,285.36 $1,079.95 $203,215.79
117 $2,365.31 $1,278.57 $1,086.74 $202,129.05
118 $2,365.31 $1,271.73 $1,093.58 $201,035.47
119 $2,365.31 $1,264.85 $1,100.46 $199,935.00
120 $2,365.31 $1,257.92 $1,107.39 $198,827.62
121 $2,365.31 $1,250.96 $1,114.35 $197,713.26
122 $2,365.31 $1,243.95 $1,121.36 $196,591.90
123 $2,365.31 $1,236.89 $1,128.42 $195,463.48
124 $2,365.31 $1,229.79 $1,135.52 $194,327.96
125 $2,365.31 $1,222.65 $1,142.66 $193,185.30
126 $2,365.31 $1,215.46 $1,149.85 $192,035.44
127 $2,365.31 $1,208.22 $1,157.09 $190,878.35
128 $2,365.31 $1,200.94 $1,164.37 $189,713.99
129 $2,365.31 $1,193.62 $1,171.69 $188,542.29
130 $2,365.31 $1,186.25 $1,179.07 $187,363.23
131 $2,365.31 $1,178.83 $1,186.48 $186,176.74
132 $2,365.31 $1,171.36 $1,193.95 $184,982.79
133 $2,365.31 $1,163.85 $1,201.46 $183,781.33
134 $2,365.31 $1,156.29 $1,209.02 $182,572.31
135 $2,365.31 $1,148.68 $1,216.63 $181,355.69
136 $2,365.31 $1,141.03 $1,224.28 $180,131.41
137 $2,365.31 $1,133.33 $1,231.98 $178,899.42
138 $2,365.31 $1,125.58 $1,239.74 $177,659.69
139 $2,365.31 $1,117.78 $1,247.54 $176,412.15
140 $2,365.31 $1,109.93 $1,255.38 $175,156.77
141 $2,365.31 $1,102.03 $1,263.28 $173,893.48
142 $2,365.31 $1,094.08 $1,271.23 $172,622.25
143 $2,365.31 $1,086.08 $1,279.23 $171,343.02
144 $2,365.31 $1,078.03 $1,287.28 $170,055.75
145 $2,365.31 $1,069.93 $1,295.38 $168,760.37
146 $2,365.31 $1,061.78 $1,303.53 $167,456.84
147 $2,365.31 $1,053.58 $1,311.73 $166,145.11
148 $2,365.31 $1,045.33 $1,319.98 $164,825.13
149 $2,365.31 $1,037.02 $1,328.29 $163,496.85
150 $2,365.31 $1,028.67 $1,336.64 $162,160.20
151 $2,365.31 $1,020.26 $1,345.05 $160,815.15
152 $2,365.31 $1,011.80 $1,353.52 $159,461.64
153 $2,365.31 $1,003.28 $1,362.03 $158,099.60
154 $2,365.31 $994.71 $1,370.60 $156,729.00
155 $2,365.31 $986.09 $1,379.22 $155,349.78
156 $2,365.31 $977.41 $1,387.90 $153,961.88
157 $2,365.31 $968.68 $1,396.63 $152,565.24
158 $2,365.31 $959.89 $1,405.42 $151,159.82
159 $2,365.31 $951.05 $1,414.26 $149,745.56
160 $2,365.31 $942.15 $1,423.16 $148,322.40
161 $2,365.31 $933.20 $1,432.12 $146,890.28
162 $2,365.31 $924.18 $1,441.13 $145,449.15
163 $2,365.31 $915.12 $1,450.19 $143,998.96
164 $2,365.31 $905.99 $1,459.32 $142,539.64
165 $2,365.31 $896.81 $1,468.50 $141,071.14
166 $2,365.31 $887.57 $1,477.74 $139,593.41
167 $2,365.31 $878.28 $1,487.04 $138,106.37
168 $2,365.31 $868.92 $1,496.39 $136,609.98
169 $2,365.31 $859.50 $1,505.81 $135,104.17
170 $2,365.31 $850.03 $1,515.28 $133,588.89
171 $2,365.31 $840.50 $1,524.81 $132,064.08
172 $2,365.31 $830.90 $1,534.41 $130,529.67
173 $2,365.31 $821.25 $1,544.06 $128,985.61
174 $2,365.31 $811.53 $1,553.78 $127,431.83
175 $2,365.31 $801.76 $1,563.55 $125,868.28
176 $2,365.31 $791.92 $1,573.39 $124,294.89
177 $2,365.31 $782.02 $1,583.29 $122,711.60
178 $2,365.31 $772.06 $1,593.25 $121,118.35
179 $2,365.31 $762.04 $1,603.27 $119,515.08
180 $2,365.31 $751.95 $1,613.36 $117,901.72
181 $2,365.31 $741.80 $1,623.51 $116,278.20
182 $2,365.31 $731.58 $1,633.73 $114,644.48
183 $2,365.31 $721.30 $1,644.01 $113,000.47
184 $2,365.31 $710.96 $1,654.35 $111,346.12
185 $2,365.31 $700.55 $1,664.76 $109,681.36
186 $2,365.31 $690.08 $1,675.23 $108,006.13
187 $2,365.31 $679.54 $1,685.77 $106,320.36
188 $2,365.31 $668.93 $1,696.38 $104,623.98
189 $2,365.31 $658.26 $1,707.05 $102,916.93
190 $2,365.31 $647.52 $1,717.79 $101,199.14
191 $2,365.31 $636.71 $1,728.60 $99,470.54
192 $2,365.31 $625.84 $1,739.48 $97,731.06
193 $2,365.31 $614.89 $1,750.42 $95,980.64
194 $2,365.31 $603.88 $1,761.43 $94,219.21
195 $2,365.31 $592.80 $1,772.51 $92,446.69
196 $2,365.31 $581.64 $1,783.67 $90,663.03
197 $2,365.31 $570.42 $1,794.89 $88,868.14
198 $2,365.31 $559.13 $1,806.18 $87,061.95
199 $2,365.31 $547.76 $1,817.55 $85,244.41
200 $2,365.31 $536.33 $1,828.98 $83,415.43
201 $2,365.31 $524.82 $1,840.49 $81,574.94
202 $2,365.31 $513.24 $1,852.07 $79,722.87
203 $2,365.31 $501.59 $1,863.72 $77,859.15
204 $2,365.31 $489.86 $1,875.45 $75,983.70
205 $2,365.31 $478.06 $1,887.25 $74,096.46
206 $2,365.31 $466.19 $1,899.12 $72,197.33
207 $2,365.31 $454.24 $1,911.07 $70,286.27
208 $2,365.31 $442.22 $1,923.09 $68,363.17
209 $2,365.31 $430.12 $1,935.19 $66,427.98
210 $2,365.31 $417.94 $1,947.37 $64,480.61
211 $2,365.31 $405.69 $1,959.62 $62,520.99
212 $2,365.31 $393.36 $1,971.95 $60,549.04
213 $2,365.31 $380.95 $1,984.36 $58,564.68
214 $2,365.31 $368.47 $1,996.84 $56,567.84
215 $2,365.31 $355.91 $2,009.40 $54,558.44
216 $2,365.31 $343.26 $2,022.05 $52,536.39
217 $2,365.31 $330.54 $2,034.77 $50,501.62
218 $2,365.31 $317.74 $2,047.57 $48,454.05
219 $2,365.31 $304.86 $2,060.45 $46,393.60
220 $2,365.31 $291.89 $2,073.42 $44,320.18
221 $2,365.31 $278.85 $2,086.46 $42,233.72
222 $2,365.31 $265.72 $2,099.59 $40,134.13
223 $2,365.31 $252.51 $2,112.80 $38,021.32
224 $2,365.31 $239.22 $2,126.09 $35,895.23
225 $2,365.31 $225.84 $2,139.47 $33,755.76
226 $2,365.31 $212.38 $2,152.93 $31,602.83
227 $2,365.31 $198.83 $2,166.48 $29,436.35
228 $2,365.31 $185.20 $2,180.11 $27,256.25
229 $2,365.31 $171.49 $2,193.82 $25,062.42
230 $2,365.31 $157.68 $2,207.63 $22,854.80
231 $2,365.31 $143.79 $2,221.52 $20,633.28
232 $2,365.31 $129.82 $2,235.49 $18,397.79
233 $2,365.31 $115.75 $2,249.56 $16,148.23
234 $2,365.31 $101.60 $2,263.71 $13,884.52
235 $2,365.31 $87.36 $2,277.95 $11,606.56
236 $2,365.31 $73.02 $2,292.29 $9,314.28
237 $2,365.31 $58.60 $2,306.71 $7,007.57
238 $2,365.31 $44.09 $2,321.22 $4,686.35
239 $2,365.31 $29.48 $2,335.83 $2,350.52
240 $2,365.31 $14.79 $2,350.52 $0.00

Contact An Agent

Tami Utsler
Managing Broker | Auctioneer | Professional Ringman
Ask Tami About This Property

Nearby Properties Around Grady County

10 Acres - 102 Gin Rd - Minco, Ok
Grady County, OK
*Size: 10 acres of serene countryside, perfect for your dream home.*Access: Located on a hard-surface road with entry already in place.*Utilities: Rural water meter approved, ready for your use.*Housing: Manufactured homes are allowed, offering flexi...
10± Acres
|
$110,000
10 Acres - 103 Gin Rd - Minco, Ok
Grady County, OK
Discover the charm of country living on this expansive 10-acre property, perfectly located for those seeking peace and space in a rural setting. Whether you’re looking to build your dream home or place a manufactured home, this property offers ...
10± Acres
|
$110,000
10 Acres - 104 Gin Rd - Minco, Ok
Grady County, OK
Welcome to a peaceful 10-acre lot, offering the perfect blend of rural charm and modern convenience. This expansive property is ideally suited for those seeking a serene country lifestyle, with plenty of space to build your dream home or set up a man...
10± Acres
|
$110,000

More Properties from Tami Utsler

Price Reduced
Grady County, OK
Sportsman’s Paradise: 372 Acres of Unmatched Outdoor Excellence in Grady CountyNestled within the heart of Grady County, this expansive 372-acre +/- property is a dream come true for outdoor enthusiasts and dedicated hunters alike. Aptly named ...
372± Acres
|
$1,674,000
New Listing
Canadian County, OK
Prime 136-Acre Property in Canadian County – Endless Potential! Discover a remarkable 136-acre property in the heart of Canadian County, offering a perfect blend of agricultural and commercial opportunities. Once home to a thriving purebred chi...
136.61± Acres
|
$1,639,332
Under Contract
Canadian County, OK
54.5-Acre Tract with Development and Homestead Potential – Mustang, OKThis expansive 54.5-acre property is ideally located on the east edge of Mustang city limits, offering a perfect blend of accessibility and tranquility. Whether you’re ...
54.5± Acres
|
$1,250,000